Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1112 | 14 | 175 | 9 | 152 | 1621 | 18 | 351 | 29 | 2224 |
Jun 2025 | 455 | 22 | 108 | 9 | 824 | 44428 | 296 | 3251 | 678 | 13655 |
May 2025 | 674 | 31 | 171 | 17 | 777 | 33851 | 527 | 5331 | 969 | 20912 |
Apr 2025 | 198 | 31 | 55 | 19 | 552 | 15533 | 584 | 1664 | 948 | 5964 |
Mar 2025 | 187 | 30 | 48 | 17 | 520 | 21119 | 534 | 1508 | 934 | 5798 |
Feb 2025 | 124 | 26 | 40 | 14 | 391 | 11716 | 401 | 1142 | 729 | 3498 |
Jan 2025 | 75 | 19 | 22 | 12 | 425 | 13601 | 397 | 684 | 601 | 2337 |
Dec 2024 | 72 | 18 | 29 | 10 | 396 | 10680 | 320 | 911 | 561 | 2255 |
Nov 2024 | 53 | 16 | 24 | 11 | 401 | 13602 | 341 | 731 | 507 | 1593 |
Oct 2024 | 79 | 11 | 24 | 7 | 311 | 9022 | 222 | 744 | 343 | 2462 |
Sep 2024 | 29 | 12 | 12 | 8 | 333 | 6906 | 246 | 367 | 375 | 883 |
Aug 2024 | 40 | 10 | 12 | 6 | 298 | 9417 | 208 | 372 | 317 | 1264 |
Totals | 191496 | 4094 | 17056 | 6991 | 62845 | |||||
Generated by Webalizer Version 2.23 |